COMBAT MISSION TOURNAMENT
"A DEDICATED AFFAIR"
ROUND 2
LEAGUE 1
| No | Type | Axis | Allied | Notes |
| 1 | Axis Attack/ Allied Defense | 95Bravo(FGM) | Col. Falkenberg | Completed - Total Victory to Col. Falkenberg |
| 2 | Axis Attack/ Allied Defence | Hagleboz(FGM) | Lighthorse(FGM) | Completed - Major Victory to Lighthorse(FGM) |
| 3 | Axis Attack/ Allied Defence | Lighthorse(FGM) | 95Bravo(FGM) | Completed - Minor Victory to 95Bravo(FGM) |
| 4 | Axis Attack/ Allied Defence | Col. Falkenberg | Hagleboz(FGM) | Completed - Major Victory to Hagleboz(FGM) |
| 5 | ME | 95Bravo(FGM) | Hagleboz(FGM) | Completed - Total Victory to Hagleboz(FGM) |
| 6 | ME | Lighthorse(FGM) | Col. Falkenberg | Completed - Total Victory to Col Flakenberg |
| 7 | ME | Col. Falkenberg | 95Bravo(FGM) | Completed - Total Victory to Col. Falkenberg |
| 8 | ME | Hagleboz(FGM) | Lighthorse(FGM) | Completed - Total Victory to Lighthorse |
LEAGUE 2
| No | Type | Axis | Allied | Notes |
| 1 | Axis Attack/ Allied Defence | Chris Martino(FGM) | DevilThomas(FGM) | Completed - Minor victory to DevilThomas(FGM) |
| 2 | Axis Attack/ Allied Defence | Nort | Moneymaxx | Completed - Major Victory to Moneymaxx |
| 3 | Axis Attack/ Allied Defence | Moneymaxx | Chris Martino(FGM) | Completed - Draw |
| 4 | Axis Attack/ Allied Defence | DevilThomas(FGM) | Nort | Completed - Major victory to Nort |
| 5 | ME | Chris Martino(FGM) | Nort | Completed - Major Victory to Nort |
| 6 | ME | Moneymaxx | DevilThomas(FGM) | Completed - Minor Victory for DevilThomas(FGM) |
| 7 | ME | DevilThomas(FGM) | Chris Martino(FGM) | Completed - Minor Victory to Chris Martino |
| 8 | ME | Nort | Moneymaxx | Completed - Total Victory to Moneymaxx |