CMBB ARMOURED JOUST
TOURNAMENT DRAW
(Version 2)


FGM No
Opponent
......
CPHQPL 
Opponent
......
Blitz-A
Opponent
1 CMHQPL 7 1 Blitz-A 7 1 Blitz-B 7
2 CMHQPL 8 2 Blitz-A 8 2 Blitz-B 8
3 Blitz-A 9 3 Blitz-B 9 3 Blitz-C 9
4 Blitz-A 10 4 Blitz-B 10 4 Blitz-C 10
5 Blitz-B 11 5 Blitz-C 11 5 FGM 11
6 Blitz-B 12 6 Blitz-C 12 6 BoB 7
7 Blitz-C 1 7 FGM 1 7 CMHQPL 1
8 Blitz-C 2 8 FGM 2 8 CMHQPL 2
9 BoB 3 9 BoB 1 9 FMG 3
10 BoB 4 10 BoB 2 10 FGM 4
11 Blitz-A 5 11 Blitz-B 5 11 BoB 5
12 Blitz-B 6 12 Blitz-C 6 12 BoB 6

 
Blitz-B Opponent ......... Blitz-C Opponent .......... BoB Opponent
1 Blitz-C 7 1 FGM 7 1 CMHQPL 9
2 Blitz-C 8 2 FGM 8 2 CMHQPL 10
3 BoB 9 3 BoB 11 3 FGM 9
4 BoB 10 4 BoB 12 4 FGM 10
5 CMHQPL 11 5 BoB 8 5 Blitz-A 11
6 FGM 12 6 CMHQPL 12 6 Blitz-A 12
7 Blitz-A 1 7 Blitz-B 1 7 Blitz-A 6
8 Blitz-A 2 8 Blitz-B 2 8 Blitz-C 5
9 CMHQPL 3 9 Blitz-A 3 9 Blitz-B 3
10 CMHQPL 4 10 Blitz-A 4 10 Blitz-B 4
11 FGM 5 11 CMHQPL 5 11 Blitz-C 3
12 FGM 6 12 CMHQPL 6 12 Blitz-C 4

 



Back to Armoured Joust Homepage