PLAYERS IN THE ARMOURED JOUST
TEAM 1 - FGM
| No | Player | Side | E-Mail Address | Points | Notes |
| 1 | 7thcav (FGM) | Axis | GearDr@hotmail.com |
|
- |
| 2 | Antoni Chmielowski(FGM) | Axis | antoni.chmielowski@tiscali.co.uk |
|
- |
| 3 | Bootie(FGM) | Axis | s_greer@hotmail.com |
|
CAPTAIN |
| 4 | DevilThomas(FGM) | Axis | devilthomas2003@comcast.net |
|
- |
| 5 | Geordie(FGM) | Axis | gsreid@btinternet.com |
|
- |
| 6 | GreenHornet(FGM) | Axis | mah.horn@verizon.net |
|
- |
| 7 | Zimzalabim(FGM) | Allies | jim.henderson1@ntlworld.com |
|
- |
| 8 | Moondog(FGM) | Allies | Moondoglynch1@hotmail.com |
|
- |
| 9 | Seige(FGM) | Allies | info@siegecraft.us |
|
- |
| 10 | Seydlitz(FGM) | Allies | robster1957@earthlink.net |
|
- |
| 11 | Smashing(FGM) | Allies | deanmray@hotmail.com |
|
- |
| 12 | Viking(FGM) | Allies | steve@lamb016.freeserve.co.uk |
|
- |
Reserve:
1. Schutzstaffel(FGM)
braden.brown@sbcglobal.net
---------------------------------------------------------------------------------------------------------------------------------------------
TEAM 2 - CMHQPL
| No | Player | Side | E-Mail Address | Points | Notes |
| 1 | Filip von Izabelin | Axis | fchmielowski@wp.pl |
|
CAPTAIN |
| 2 | Dracula | Axis | Drackula@poczta.onet.pl |
|
- |
| 3 | BamSey | Axis | bamse1@interia.pl |
|
- |
| 4 | Dexter | Axis | laboratorium.dextera@wp.pl |
|
- |
| 5 | Buczo | Axis | buthc@o2.pl |
|
- |
| 6 | Wittmann (Huscarl) | Axis | wittmann@o2.pl |
|
- |
| 7 | Pejotl | Allies | kodachi@friko.onet.pl |
|
- |
| 8 | Elf | Allies | msg@poczta.onet.pl |
|
- |
| 9 | Merkav | Allies | merkav@o2.pl |
|
- |
| 10 | stary ZiP | Allies | pawelzip@wp.pl |
|
- |
| 11 | MGK | Allies | michalkazlowski@wp.pl |
|
Assistant Captain |
| 12 | Klosiu | Allies | klosiu@icpnet.pl |
|
- |
Elvis was No 3 elvis@teldom.pl - replaced in July by BamSey
-----------------------------------------------------------------------------------------------------------------------------------------------
TEAM 3 – BLITZ - A "The A Team"
| No | Player | Side | E-Mail Address | Points | Notes |
| 1 | Erwin von Rommel | Axis | repineheart@yahoo.com |
|
- |
| 2 | Glider | Axis | ivan@cg.yu |
|
- |
| 3 | Red Devil | Axis | randyp@theblitz.org |
|
CAPTAIN |
| 4 | General Wile E. Coyote | Axis | dufubar@earthlink.net |
|
- |
| 5 | Pioneer [RT] | Axis | RROMB@bigpond.com |
|
- |
| 6 | Peek | Axis | pk.raindog@tiscali.co.uk |
|
- |
| 7 | Hinkar | Allies | eeibky@hotmail.com |
|
- |
| 8 | Bantam | Allies | kieronb1@yahoo.co.uk |
|
- |
| 9 | Faming-Zippo | Allies | smithdown@telco4u.net |
|
- |
| 10 | Nort | Allies | nort1@comcast.net |
|
- |
| 11 | Owl | Allies | famwijnhoud@wanadoo.nl |
|
- |
| 12 | Herroberst | Allies | nelsonv@comcast.net |
|
- |
Ant Attack was No 5. E-Mail: a.correiadematos@zonnet.nl
Replaced in Jul.
------------------------------------------------------------------------------------------------------------------------------------------------
TEAM 4 – BLITZ – B "The Castaways"
| No | Player | Side | E-Mail Address | Points | Notes |
| 1 | mTk | Axis | mTk1@comcast.net |
|
CAPTAIN |
| 2 | Rico | Axis | ricos@global.co.za |
|
- |
| 3 | Gravy | Axis | dcross28@q-net.net.au |
|
- |
| 4 | Spiked | Axis | mikko.soininen@virpi.net |
|
- |
| 5 | Soldier | Axis | grecnyj@bellsouth.net |
|
- |
| 6 | Herr Schacht | Axis | philippe_najib@msn.com |
|
- |
| 7 | Nikita | Allies | mithrae@takas.lt |
|
- |
| 8 | 107th Cav | Allies | b.o.b.33@sbcglobal.net |
|
- |
| 9 | Jaws | Allies | vdzwaan@planet.nl |
|
- |
| 10 | Monster Co | Allies | scribman33@yahoo.com |
|
- |
| 11 | Octo | Allies | f2octopussy@wanadoo.fr |
|
- |
| 12 | Zoomie | Allies | chris_renner87@btinternet.com |
|
- |
Pjaywas No2. E-Mail: perjm@stud.aitel.hist.no
Replaced in Jul.
------------------------------------------------------------------------------------------------------------------------------------------------
TEAM 5 - BLITZ - C "The Wicked"
| No | Player | Side | E-Mail Address | Points | Notes |
| 1 | Thorwald | Axis | russellwright@bellsouth.net |
|
- |
| 2 | Hessians | Axis | tim@americanmagma.com |
|
- |
| 3 | Panther Bait | Axis | mabbertn@metrocast.net |
|
- |
| 4 | Herrbixx | Axis | pmreilly@cox.net |
|
- |
| 5 | Arrrow | Axis | lthompson@erols.com |
|
- |
| 6 | Nashorn | Axis | thomas.hattendorff@web.de |
|
- |
| 7 | Wolfi-S | Allies | w.stoneman@gmx.de |
|
- |
| 8 | Kellys Hero | Allies | gmbeazel@earthlink.net |
|
CAPTAIN |
| 9 | Firelord | Allies | rmagnpi@earthlink.net |
|
- |
| 10 | Chris Martino | Allies | martinoc@adelphia.net |
|
- |
| 11 | Von Hoover | Allies | rhoover133@comcast.net |
|
- |
| 12 | Don Bend | Allies | ricardo@blazenet.net |
|
- |
Reserve For The Blitz Teams:
1. Windhund E-Mail:
mdd00@cox.net
-------------------------------------------------------------------------------------------------------------------------------------------------
TEAM 6 - BAND OF BROTHERS
| No | Player | Side | E-Mail Address | Points | Notes |
| 1 | Taktik1 | Axis | vonwike1@comcast.net |
|
- |
| 2 | PlatCmdr | Axis | platcmdr@earthlink.net |
|
- |
| 3 | Platonov | Axis | dirk_wirz@gmx.de |
|
- |
| 4 | Bigmac644 | Axis | bigmac644@comcast.net |
|
- |
| 5 | Bitterboy101 | Axis | gkucin@nc.rr.com |
|
- |
| 6 | MichaelU | Axis | michael.urquhart@onetel.net |
|
- |
| 7 | Seany B1 | Allies | sean.brittain@btinternet.com |
|
- |
| 8 | TrippleA302 | Allies | tripplea@btinternet.com |
|
- |
| 9 | JUNO44 | Allies | ggoodfellow@cogeco.ca |
|
- |
| 10 | mike8g | Allies | mike8@lycos.com |
|
CAPTAIN |
| 11 | Miller41 | Allies | miller41@tds.net |
|
- |
| 12 | Nelson1812 | Allies | petermk5@yahoo.co.uk |
|
- |
---------------------------------------------------------------------------------------------------------------------------------------------------